| Number of Employees | Limited | Unlimited | Unlimited | Unlimited | 
          
            | User defined roles | Upto | Upto | Upto | Unlimited | 
          
            | Employee Onboarding |  |  |  |  | 
          
            | Employee Database Management |  |  |  |  | 
          
            | Employee Life Cycle Tracker |  |  |  |  | 
          
            | Dashboard and Analytics |  |  |  |  | 
          
            | Advance Leave Management |  |  |  |  | 
          
            | Advanced Roles & Permissions |  |  |  |  | 
          
            | Multi-level Approvals |  |  |  |  | 
          
            | Timesheet Management |  |  |  |  | 
          
            | Overtime Calculation |  |  |  |  | 
          
            | Holiday Pay |  |  |  |  | 
          
            | Multi-Holiday Calendar |  |  |  |  | 
          
            | Employee Self-Service |  |  |  |  | 
          
            | Project Management |  |  |  |  | 
          
            | Expense Management |  |  |  |  | 
          
            | Benefits |  |  | Upto  (Groups) | Unlimited | 
          
            | Announcement |  |  |  |  | 
          
            | HR File Management |  |  |  |  | 
          
            | Employee Directory & Org Chart |  |  |  |  | 
          
            | Push Notification |  |  |  |  | 
          
            | Email Alerts | 
          
            | Standard Emails |  |  |  |  | 
          
            | Custom Notification |  |  | Upto | Unlimited | 
          
            | Custom Reminder |  |  | Upto | Unlimited | 
          
            | Attendance Management | 
          
            | Shift Scheduling |  |  |  |  | 
          
            | Shift Rotation |  |  |  |  | 
          
            | Shift Calendar |  |  |  |  | 
          
            | Real-Time Attendance Tracking |  |  |  |  | 
          
            | Customizable Attendance Policies |  |  |  |  | 
          
            | Attendance Regularization Requests |  |  |  |  | 
          
            | Geo Restriction |  |  |  |  | 
          
            | Biometric Integration coming soon |  |  |  |  | 
          
            | Performance Management | 
          
            | Praise & Recognition |  |  |  |  | 
          
            | 360-Degree Feedback |  |  |  |  | 
          
            | One-on-one Meetings |  |  |  |  | 
          
            | Skill Set Matrix |  |  |  |  | 
          
            | KRA and Goals Tracking |  |  |  |  | 
          
            | Performance Reviews |  |  |  |  | 
          
            | Multi-Rater Review |  |  |  |  | 
          
            | Performance Calibration |  |  |  |  | 
          
            | Performance Improvement Plan coming soon |  |  |  |  | 
          
            | Engagement | 
          
            | Employee Pulse |  |  |  |  | 
          
            | eNPS Survey |  |  |  |  | 
          
            | HR Reports | 
          
            | Ready-made HR MIS reports |  |  |  |  | 
          
            | User-defined & Customized Report Builder |  |  |  |  | 
          
            | Staffing | 
          
            | Client and Vendor Management |  |  |  |  | 
          
            | Invoice and Accounts Payable |  |  |  |  | 
          
            | Placement |  |  |  |  | 
          
            | Statement of Work |  |  |  |  | 
          
            | Visa | 
          
            | LCAs & H1B Management |  |  |  |  | 
          
            | Green Card Management |  |  |  |  | 
          
            | Security & Compliance | 
          
            | Application security |  |  |  |  | 
          
            | Multi-factor authentication |  |  |  |  | 
          
            | Support | 
          
            | Help center |  |  |  |  | 
          
            | Learning center |  |  |  |  | 
          
            | Chat support |  |  |  |  | 
          
            | Email support SLA (24x7) |  |  |  |  | 
          
            | Assigned account rep |  |  |  |  | 
          
            | Concierge set up |  |  |  |  |